ASME B36.10 LSAW Pipe, API 5L, SCH XS, DN450
Key Specifications / Features
 Model No.: LP 14 LSAW 08    Hits: 1527
China ASME Longitudinal Submerged Arc Welded Pipe: ASME B36.10, API 5L X52 PSL1 LSAW Steel Pipe, 28 Inch(DN450), Schedule XS, Beveled Ends, 12 Meters.

Detail Information

Welded LSAW Pipe, API 5L X52 PSL1, 28", Sch.XS, BE, 12 meters, ASME B36.10
Type: LSAW Pipe, API 5L X52 PSL1, 12 meters long
Size: 28 Inch (DN450)
Wall Thickness: Sch.XS
Length: 12 meters
Ends: Beveled Ends
Standard: ASME B36.10
Material: API 5L X52 PSL1

ASME B36.10 LSAW Pipe 28 Inch Parameters:
 Size NPS   Wall Thickness   Pipe I.D.   Weight per Foot   Schedule   Section Modulus   Gallon Capacity Per Linear Foot 
28
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0.250 27.500 74.16   149.902 30.855
0.281 27.438 83.26   167.929 30.716
0.312 27.376 92.35 10 185.836 30.577
0.344 27.312 101.70   204.192 30.434
0.375 27.250 110.71   221.650 30.296
0.406 27.188 119.76   239.392 30.159
0.438 27.124 129.05   257.372 30.017
0.469 27.062 138.03   274.668 29.880
0.500 27.000 146.99 20 291.847 29.743
0.531 26.938 155.92   308.907 29.607
0.562 26.876 164.84   325.852 29.471
0.594 26.812 174.02   343.219 29.330
0.625 26.750 182.90 30 359.924 29.195
0.656 26.688 191.75   376.517 29.060
0.688 26.621 200.87   393.522 28.920
0.719 26.562 209.68   409.878 28.786
0.750 26.500 218.48   426.121 28.652


Post URL: https://www.landeepipe.com/asme-b3610-lsaw-pipe-api-5l-sch-xs-dn450.html
Landee Pipe is a professional industrial pipe manufacturer based in China, we have been producing pipe for a variety of applications, and covering areas of pipe manufacturing, exporting and trading. welcome to access our website: https://www.landeepipe.com.

Similar Products